STANDINGS Spring '12
As of 05/15/13
NO | TEAM | GP | W | L | T | PT | GF | GA | GD |
| 1 | Allentown Sports Club | 10 | 8 | 2 | 0 | 24 | 40 | 15 | 25 |
| 2 | Keystone Pride F.C. | 10 | 4 | 6 | 0 | 12 | 24 | 32 | -8 |
| 3 | Lehigh Valley United | 10 | 1 | 8 | 1 | 4 | 21 | 48 | -27 |
| 4 | United F.C. | 10 | 4 | 5 | 1 | 13 | 23 | 21 | 2 |
| 5 | VSAS Orthopaedic | 10 | 7 | 3 | 0 | 21 | 33 | 25 | 8 |
| 6 | |||||||||
| 7 | |||||||||
| Total: | 25 | 24 | 24 | 1 | 74 | 141 | 141 | 0 |
STANDINGS FALL '11
NO | TEAM | GP | W | L | T | PT | GF | GA | GD |
| 4 | Allentown Sports Club | 5 | 1 | 2 | 2 | 5 | 15 | 16 | -1 |
| 6 | Keystone Pride F. C. | 5 | 0 | 4 | 1 | 1 | 8 | 24 | -16 |
| 5 | Lehigh Valley Internationals | 4 | 1 | 3 | 0 | 3 | 7 | 13 | -6 |
| 1 | Pocono Snow | 8 | 8 | 0 | 0 | 24 | 44 | 11 | 33 |
| 3 | Push the Rock | 6 | 2 | 4 | 0 | 6 | 7 | 19 | -12 |
| 2 | United F. C. | 6 | 3 | 2 | 1 | 10 | 20 | 18 | 2 |
Totals: | 17 | 15 | 15 | 2 | 49 | 101 | 101 | 0 |
STANDINGS Fall '10
NO | TEAM | GP | W | L | T | PT | GF | GA | GD |
| Allentown | 2 | 0 | 0 | 11 | 3 | ||||
| International | 0 | 4 | 0 | 5 | 16 | ||||
| Keystone | 3 | 0 | 0 | 13 | 2 | ||||
| Lehigh Valley | 2 | 2 | 0 | 8 | 11 | ||||
| Push the Rock | 1 | 2 | 0 | 4 | 5 | ||||
| United | 2 | 2 | 0 | 8 | 12 | ||||
Totals: | 10 | 10 | 0 | 49 | 49 |
STANDINGS Fall '09
As of Nov 22 (Week 11) NO GP W L T PT GF GA GD 1 Allentown 8 8 0 0 24 35 10 25 4 Keystone 8 1 6 1 4 19 26 -7 2 Push the Rock 8 3 3 2 11 21 26 -5 3 United FC 8 2 5 1 7 24 37 -13 Totals: 32 14 14 4 46 90 90 0
TEAM
Notes:
Tie-breakers for final standing:
1. Head-to-head competition
2. Most GD
3. Least GA
4. Most GF
5. Coin Flip
GD=Goal Differential, GA=Goals Against, GF=Goals For