STANDINGS Spring 2008
As of June 16 (week 19)
| Place | TEAM | GP | W | L | T | PT | GF | GA | GD |
| 3 | Allentown | 12 | 6 | 3 | 3 | 21 | 28 | 17 | 11 |
| 2 | Evergreen | 12 | 7 | 3 | 2 | 23 | 27 | 20 | 7 |
| 1 | Push The Rock | 12 | 9 | 1 | 2 | 29 | 44 | 11 | 33 |
| 4 | Primo FC | 12 | 4 | 7 | 1 | 13 | 17 | 30 | -13 |
| 5 | Fogelsville SC | 12 | 0 | 12 | 0 | 0 | 5 | 43 | -38 |
| 6 | IL Anon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 60 | 26 | 26 | 8 | 86 | 121 | 121 | 0 |
Notes:
Tie-breakers for final standing:
1. Head-to-head competition
2. Most GD
3. Least GA
4. Most GF
5. Coin Flip
GD=Goal Differential, GA=Goals Against, GF=Goals For