Schedule
Spring, 2013
As of: 05/15/2013
| # | Rep | Date | Home | vs | Visitor | Time | Score | Field |
| 1 | 4/7 | VSAS | vs | Keystone | 1:00 | 3-2 | Lehigh County #1 | |
| 2 | 4/14 | Allentown | vs | Keystone | 2:30 | ppd. | Lehigh County #4 | |
| 3 | 4/21 | Allentown | vs | United | 1:00 | 2-0 | Lehigh County #4 | |
| 4 | 4/21 | VSAS | vs | Keystone | 1:00 | 4-2 | Lehigh County #1 | |
| 5 | 4/21 | Kutztown | vs | LV United | 2:30 | Kutztown University | ||
| 6 | 4/28 | Keystone | vs | Allentown | 2:30 | 2-8 | Lehigh County #1 | |
| 7 | 4/28 | United | vs | LV United | 1:00 | 3-3 | Lehigh County #2 | |
| 8 | 4/28 | VSAS | vs | Kutztown | 3:00 | (0-3) | Lehigh County #4 | |
| 9 | 5/5 | Keystone | vs | LV United | 2:30 | 1-8 | Lehigh County #5 | |
| 10 | 5/5 | Allentown | vs | VSAS | 2:30 | 4-0 | Lehigh County #6 | |
| 11 | 5/5 | Kutztown | vs | United | 2:30 | Kutztown University | ||
| 12 | 5/12 | VSAS | vs | LV United | 1:00 | ppd. | Lehigh County #5 | |
| 13 | 5/12 | Keystone | vs | United | 2:30 | ppd. | Lehigh County #5 | |
| 14 | 5/12 | Allentown | vs | Kutztown | 3:00 | (4-1) | Kutztown University | |
| 15 | 5/19 | United | vs | VSAS | 2:30 | Lehigh County | ||
| 16 | 5/19 | LV United | vs | Allentown | 2:30 | | ? | |
| 17 | 5/19 | Kutztown | vs | Keystone | 2:30 | Oley Valley H.S. | ||
| | | |||||||
NOTE: Please contact opposing teams to verify game!!! <www.lcsportsfields.org>
To verify that games are on and at the proper field, please call Pete at 610-435-6467(Home) 484-894-0522(Cell)
Home team listed first.
Remember to send in the referee assessment evaluations.
Referee Fees
2012/2013
Referee $76 AR1 $49 AR2 $49 TOTAL $174
Each team pays $87