Schedule
Fall, 2011
As of: 12/12/2011
| # | Rep | Date | Home | vs | Visitor | Time | Score | Field |
| 1 | 18-Sep | Push The Rock | vs | Allentown | 1:00 | 1-6 | Lehigh County lcsportsfields.org | |
| 2 | 18-Sep | Keystone | vs | United FC | 2:30 | ppd. | Saucon Valley HS | |
| 3 | 18-Sep | Lehigh Valley Int | vs | Pocono Snow | 2:30 | 3-6 | Lehigh University | |
| 4 | 25-Sep | Allentown | vs | Lehigh Valley Int | 1:00 | wet ppd. | Lehigh County | |
| 5 | 25-Sep | Push The Rock | vs | Keystone | 3:00 | ppd. | Lehigh County | |
| 6 | 25-Sep | Pocono Snow | vs | United FC | 2:30 | 8-1 | Notre Dame H.S. E. Stroudsburg | |
| 7 | 2-Oct | Keystone | vs | Allentown | 2:30 | rain | Saucon Valley HS | |
| 8 | 2-Oct | United FC | vs | Lehigh Valley Int | 2:30 | ppd. | Lehigh County | |
| 9 | 2-Oct | Pocono Snow | vs | Push The Rock | 1:00 | ppd. | Notre Dame/E.S. | |
| 10 | 16-Oct | Lehigh Valley Int | vs | Keystone | 2:30 | 4-1 | Lehigh University | |
| 11 | 16-Oct | United FC | vs | Push the Rock | 1:00 | 4-1 | Lehigh County | |
| 12 | 16-Oct | Allentown | vs | Pocono Snow | 2:30 | 1-2 | Lehigh County | |
| 13 | 23-Oct | Allentown | vs | United FC | 2:30 | 4-4 | Lehigh County | |
| 14 | 23-Oct | Lehigh Valley Int | vs | Push The Rock | 2:30 | 0-3 | Lehigh University | |
| 15 | 23-Oct | Pocono Snow | vs | Keystone | 2:30 | 6-0 | Notre Dame H.S. | |
| 16 | 30-Oct | Allentown | vs | Push The Rock | 1:00 | snow | Lehigh County | |
| 17 | 30-Oct | United FC | vs | Keystone | 2:30 | ppd. | Lehigh County | |
| 18 | 30-Oct | Pocono Snow | vs | Lehigh Valley Int | 2:30 | ppd. | NDES | |
| 19 | 6-Nov | Lehigh Valley Int | vs | Allentown | 2:30 | ppd. | Lehigh University | |
| 20 | 6-Nov | Keystone | vs | Push The Rock | 2:30 | 1-2 | Saucon Valley HS | |
| 21 | 6-Nov | United FC | vs | Pocono Snow | 2:30 | 2-5 | Lehigh County | |
| 22 | 13-Nov | Allentown | vs | Keystone | 2:30 | 3-3 | Lehigh County | |
| 23 | 13-Nov | Lehigh Valley Int | vs | United FC | 2:30 | 0-3 | Saucon C | |
| 24 | 13-Nov | Push The Rock | vs | Pocono Snow | 2:30 | 0-2 | Lehigh County | |
| 25 | 20-Nov | Keystone | vs | Lehigh Valley Int | 2:30 | ppd. | Saucon Valley HS | |
| 26 | 20-Nov | Push The Rock | vs | United FC | 2:30 | 0-6 | Lehigh County | |
| 27 | 20-Nov | Pocono Snow | vs | Allentown | 2:30 | 6-1 | NDES | |
| 28 | 4-Dec | United FC | vs | Allentown | 1:00 | ppd. | L. Co. fields closed | |
| 29 | 4-Dec | Push The Rock | vs | Lehigh Valley Int | 3:00 | ppd. | L.C. fields closed | |
| 30 | 4-Dec | Keystone | vs | Pocono Snow | 2:30 | 3-9 | Saucon Valley HS |
NOTE: Please contact opposing teams to verify game!!!
To verify that games are on and at the proper field, please call Pete at 610-435-6467(Home) 484-894-0522(Cell)
Home team listed first.
All games start at 2:30 unless noted.
Remember to send in the referee assessment evaluations.
Referee Fees
2011/2012
Referee $73 AR1 $46 AR2 $46 TOTAL $165
Each team pays $82.50